<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Istanbul Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Istanbul Weather.Net</description>
	<copyright>Istanbul Weather.Net</copyright>
	<link>http://istanbulweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Wed, 07 Oct 2026 16:42:43 -0400</lastBuildDate>
	<ttl>30</ttl>
	
				<item>
					<title>Istanbul Today - Fair</title>
					<description>Istanbul -- Fair. High 20.9C. Low 13.4C. Winds 3.9 m/s. (Source: MET Norway) 20.9 °C-13.4 °C (70 °F-56 °F)</description>
					<link>http://istanbulweather.net/forecast/istanbulweather/2153845072</link><pubDate>Wed, 07 Oct 2026 16:42:43 -0400</pubDate><guid isPermaLink="false" >http://istanbulweather.net/forecast/istanbulweather/2153845072</guid>
			</item>
				<item>
					<title>Istanbul Thursday - Partly cloudy</title>
					<description>Istanbul -- Partly cloudy. High 19.1C. Low 13.4C. Winds 2.5 m/s. (Source: MET Norway) 19.1 °C-13.4 °C (66 °F-56 °F)</description>
					<link>http://istanbulweather.net/forecast/istanbulweather/2798346921</link><pubDate>Wed, 07 Oct 2026 16:42:43 -0400</pubDate><guid isPermaLink="false" >http://istanbulweather.net/forecast/istanbulweather/2798346921</guid>
			</item>
				<item>
					<title>Istanbul Friday - Clear sky</title>
					<description>Istanbul -- Clear sky. High 21.4C. Low 16.2C. Winds 4 m/s. (Source: MET Norway) 21.4 °C-16.2 °C (71 °F-61 °F)</description>
					<link>http://istanbulweather.net/forecast/istanbulweather/2328479656</link><pubDate>Wed, 07 Oct 2026 16:42:43 -0400</pubDate><guid isPermaLink="false" >http://istanbulweather.net/forecast/istanbulweather/2328479656</guid>
			</item>
				<item>
					<title>Istanbul Saturday - Clear sky</title>
					<description>Istanbul -- Clear sky. High 23.1C. Low 16.6C. Winds 1.5 m/s. (Source: MET Norway) 23.1 °C-16.6 °C (74 °F-62 °F)</description>
					<link>http://istanbulweather.net/forecast/istanbulweather/2384603899</link><pubDate>Wed, 07 Oct 2026 16:42:43 -0400</pubDate><guid isPermaLink="false" >http://istanbulweather.net/forecast/istanbulweather/2384603899</guid>
			</item>
				<item>
					<title>Istanbul Sunday - Clear sky</title>
					<description>Istanbul -- Clear sky. High 22.8C. Low 17.5C. Winds 1.6 m/s. (Source: MET Norway) 22.8 °C-17.5 °C (73 °F-64 °F)</description>
					<link>http://istanbulweather.net/forecast/istanbulweather/3578204964</link><pubDate>Wed, 07 Oct 2026 16:42:43 -0400</pubDate><guid isPermaLink="false" >http://istanbulweather.net/forecast/istanbulweather/3578204964</guid>
			</item>
	</channel>
</rss>
